Input Voltage | DC 12 V |
LED Power | 40 Watts |
Luminous Efffifiicient | 150 lm/W |
Color Temperature | 5,000K±500K |
Lumen flFlux | 6,000 Lm |
CRI | >70 |
Chip | Lumiled 5050 |
LED Life | >50,000 hrs. |
Beam Angle | 75°/145° |
Housing Material | Aluminium, Glass |
Housing Material | IP66 |
Battery | Deep Cycle VRLA 12v 100Ah |
Solar Panel Type | Monocrystalline 100W |
Solar Panel Dimension | 1006 x 676 x 30 mm. |
Solar Panel weight | 8.23 kg. |
Controller | MPPT Controller 12V 10A |
Solar Change Time | 3-6 Hours |
Working Time | 12 Hours 100% 6 Hours 50% 5 Hours 30% 1 Hours |
Lamp Dimension | 210 x 523 x 60 mm. |
Lamp weight | 4.00 kg. |
Lamp Warranty | 3 Year |
Battery Warranty | 3 Year |
Solar Panel Warranty | 10 Year |
Solar LED Street Light Popular lamps that are both good value for money. It also saves coal and oil resources by turning to use solar resources that are inexhaustible. With the work of solar cells that are automatic therefore popular to be used in conjunction with street lamps which is a lamp that must be installed outside the building along the street which will decorate the pillars of hotels, parks, condos or walls of houses
Because it is a point where the sun can shine through all the time. The system of the solar panel system is not difficult. There are generally 3 types: automatic, dimmer, and instantaneous. All three work similarly. It will store solar energy during the dayand will be used at night But the time the solar cell works depends on the time the solar panel is exposed to sunlight as well. If it receives a lot of light, it will store a lot of energy. The duration of illumination will be longer. and the lamp will turn off by itself when the power runs out