Street Light Solar 40W Blue
Input Voltage | DC 12 V |
LED Power | 40 Watts |
Solar Panel | 18V 60W |
Luminous Efffifiicient | 150 lm/W |
Color Temperature | 5800 - 6300K |
Lumen flFlux | 6,000 Lm |
Chip | Lumileds 3030 |
Battery | LiFePO4 12v 28Ah 336WH |
LED Life | >50,000 hrs. |
Beam Angle | 120 ° |
IP Grade | IP65 |
Solar Panel Power | 90 Watts |
Dimension | 1030 x 375 x 60mm. |
Net Weight | 13.50 Kg. |
Lighting Time of Day | 12 Hours/Day |
(4 hours 100% Full Power, 8 hours 50% Full Power) | |
Lighting Time in Rainy Weather | 3 Days |
Changing Time | 5-6 Hours in Sunny Weather |
Warranty | 2 Years |